الوزن | 0.54 kg |
---|---|
الأبعاد | 40 × 22 × 10 cm |
Brand Name | SAGACE |
Upper Material | Canvas |
Sandal Type | Basic |
Closure Type | Slip-On |
Outsole Material | Rubber |
Insole Material | Rubber |
Lining Material | None |
Occasion | Casual |
Model Number | sandals |
Pattern Type | Mixed Colors |
Style | Leisure |
Fashion Element | Shallow |
Fit | Fits true to size, take your normal size |
Heel Height | Low (1cm-3cm) |
Department Name | Adult |
Item Type | Sandals |
KEY1 | men's sandals casual |
KEY2 | shoes men's sandals |
KEY3 | outdoor beach men's sandals |
KEY4 | summer casual shoes new men's sandals |
KEY5 | summer leather men's sandals |
KEY6 | high quality men's sandals |
KEY7 | confortable sandals |
KEY8 | casual sandals boys |
KEY9 | men beach casual sandals |
KEY10 | genuine leather casual sandals for men |
KEY11 | non slip sandals |
KEY12 | men's sandals hollow lightweight breathable casual |
KEY13 | dropshipping |
SAGACE Outdoor Fashion Men Sandals Summer Men Shoes Casual Shoes Breathable
₪ 15 – ₪ 26
هذا المنتج يتم شحنه من خارج البلاد ويحتاج حوالي 30 يوم عمل حتى يصل إلى أقرب مكتب بريد لديك
اختر تفاصيل المنتج ، كاللون و الحجم والنوع
نموذج الطلب المستعجل
نموذج الطلب المستعجل
معلومات إضافية
الوصف
Summer Men Sandals Breathable Outdoor Beach Sandals Casual Fashion Flats Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Men
Upper Material:Canvas
Sole Material : Rubber
Lining Material :NO
Insole Material : Rubber
Season : Spring/Autumn/Summer
Suitable Scenes : Outdoor/Everyday/Work/Leisure
Style : Casual,Fashion,College
Toe Style : Round head
Closing Method : Hook&Loop
Heel High Style : Flat
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 2cm/0.79”
Platform Heigh : 1cm/0.39”
Package : 1 Pair Shoes( NOT Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 39/245 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 40/250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 41/255 | 41 | 7 | 8 |
42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 42/260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 43/265 | 43 | 8 | 9 |
44 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ | 44/270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8″ | 11cm/4.3″ | 45/275 | 45 | 9 | 10 |
Size:39 | Foot Length:24.5cm/9.7″ | Foot wide:9.5cm/3.7″ | CN:39/245 | EU:39 | UK:6 | US:7 |
Size:40 | Foot Length:25cm/9.8″ | Foot wide:9.5-10cm/3.7-3.9″ | CN:40/250 | EU:40 | UK:6.5 | US:7.5 |
Size:41 | Foot Length:25.5cm/10″ | Foot wide:10cm/3.9″ | CN:41/255 | EU:41 | UK:7 | US:8 |
Size:42 | Foot Length:26cm/10.2″ | Foot wide:10-10.5cm/3.9-4.1″ | CN:42/260 | EU:42 | UK:7.5 | US:8.5 |
Size:43 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ | CN:43/265 | EU:43 | UK:8 | US:9 |
Size:44 | Foot Length:27cm/10.6″ | Foot wide:10.5-11cm/4.1-4.3″ | CN:44/270 | EU:44 | UK:8.5 | US:9.5 |
Size:45 | Foot Length:27.5cm/10.8″ | Foot wide:11cm/4.3″ | CN:45/275 | EU:45 | UK:9 | US:10 |
المراجعات
لا توجد مراجعات بعد.